Character | Entity | Decimal | Hex | Rendering in Your Browser | ||
---|---|---|---|---|---|---|
Entity | Decimal | Hex | ||||
Latin small f with hook=function=florin | ƒ | ƒ | ƒ | ƒ | ƒ | ƒ |
Greek capital letter alpha | Α | Α | Α | Α | Α | Α |
Greek capital letter beta | Β | Β | Β | Β | Β | Β |
Greek capital letter gamma | Γ | Γ | Γ | Γ | Γ | Γ |
Greek capital letter delta | Δ | Δ | Δ | Δ | Δ | Δ |
Greek capital letter epsilon | Ε | Ε | Ε | Ε | Ε | Ε |
Greek capital letter zeta | Ζ | Ζ | Ζ | Ζ | Ζ | Ζ |
Greek capital letter eta | Η | Η | Η | Η | Η | Η |
Greek capital letter theta | Θ | Θ | Θ | Θ | Θ | Θ |
Greek capital letter iota | Ι | Ι | Ι | Ι | Ι | Ι |
Greek capital letter kappa | Κ | Κ | Κ | Κ | Κ | Κ |
Greek capital letter lambda | Λ | Λ | Λ | Λ | Λ | Λ |
Greek capital letter mu | Μ | Μ | Μ | Μ | Μ | Μ |
Greek capital letter nu | Ν | Ν | Ν | Ν | Ν | Ν |
Greek capital letter xi | Ξ | Ξ | Ξ | Ξ | Ξ | Ξ |
Greek capital letter omicron | Ο | Ο | Ο | Ο | Ο | Ο |
Greek capital letter pi | Π | Π | Π | Π | Π | Π |
Greek capital letter rho | Ρ | Ρ | Ρ | Ρ | Ρ | Ρ |
Greek capital letter sigma | Σ | Σ | Σ | Σ | Σ | Σ |
Greek capital letter tau | Τ | Τ | Τ | Τ | Τ | Τ |
Greek capital letter upsilon | Υ | Υ | Υ | Υ | Υ | Υ |
Greek capital letter phi | Φ | Φ | Φ | Φ | Φ | Φ |
Greek capital letter chi | Χ | Χ | Χ | Χ | Χ | Χ |
Greek capital letter psi | Ψ | Ψ | Ψ | Ψ | Ψ | Ψ |
Greek capital letter omega | Ω | Ω | Ω | Ω | Ω | Ω |
Greek small letter alpha | α | α | α | α | α | α |
Greek small letter beta | β | β | β | β | β | β |
Greek small letter gamma | γ | γ | γ | γ | γ | γ |
Greek small letter delta | δ | δ | δ | δ | δ | δ |
Greek small letter epsilon | ε | ε | ε | ε | ε | ε |
Greek small letter zeta | ζ | ζ | ζ | ζ | ζ | ζ |
Greek small letter eta | η | η | η | η | η | η |
Greek small letter theta | θ | θ | θ | θ | θ | θ |
Greek small letter iota | ι | ι | ι | ι | ι | ι |
Greek small letter kappa | κ | κ | κ | κ | κ | κ |
Greek small letter lambda | λ | λ | λ | λ | λ | λ |
Greek small letter mu | μ | μ | μ | μ | μ | μ |
Greek small letter nu | ν | ν | ν | ν | ν | ν |
Greek small letter xi | ξ | ξ | ξ | ξ | ξ | ξ |
Greek small letter omicron | ο | ο | ο | ο | ο | ο |
Greek small letter pi | π | π | π | π | π | π |
Greek small letter rho | ρ | ρ | ρ | ρ | ρ | ρ |
Greek small letter final sigma | ς | ς | ς | ς | ς | ς |
Greek small letter sigma | σ | σ | σ | σ | σ | σ |
Greek small letter tau | τ | τ | τ | τ | τ | τ |
Greek small letter upsilon | υ | υ | υ | υ | υ | υ |
Greek small letter phi | φ | φ | φ | φ | φ | φ |
Greek small letter chi | χ | χ | χ | χ | χ | χ |
Greek small letter psi | ψ | ψ | ψ | ψ | ψ | ψ |
Greek small letter omega | ω | ω | ω | ω | ω | ω |
Greek small letter theta symbol | ϑ | ϑ | ϑ | ϑ | ϑ | ϑ |
Greek upsilon with hook symbol | ϒ | ϒ | ϒ | ϒ | ϒ | ϒ |
Greek pi symbol | ϖ | ϖ | ϖ | ϖ | ϖ | ϖ |
bullet=black small circle | • | • | • | • | • | • |
horizontal ellipsis=three dot leader | … | … | … | … | … | … |
prime=minutes=feet | ′ | ′ | ′ | ′ | ′ | ′ |
double prime=seconds=inches | ″ | ″ | ″ | ″ | ″ | ″ |
overline=spacing overscore | ‾ | ‾ | ‾ | ‾ | ‾ | ‾ |
fraction slash | ⁄ | ⁄ | ⁄ | ⁄ | ⁄ | ⁄ |
script capital P=power set=Weierstrass p | ℘ | ℘ | ℘ | ℘ | ℘ | ℘ |
blackletter capital I=imaginary part | ℑ | ℑ | ℑ | ℑ | ℑ | ℑ |
blackletter capital R=real part symbol | ℜ | ℜ | ℜ | ℜ | ℜ | ℜ |
trade mark sign | ™ | ™ | ™ | ™ | ™ | ™ |
alef symbol=first transfinite cardinal | ℵ | ℵ | ℵ | ℵ | ℵ | ℵ |
leftwards arrow | ← | ← | ← | ← | ← | ← |
upwards arrow | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
rightwards arrow | → | → | → | → | → | → |
downwards arrow | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
left right arrow | ↔ | ↔ | ↔ | ↔ | ↔ | ↔ |
downwards arrow with corner leftwards=carriage return | ↵ | ↵ | ↵ | ↵ | ↵ | ↵ |
leftwards double arrow | ⇐ | ⇐ | ⇐ | ⇐ | ⇐ | ⇐ |
upwards double arrow | ⇑ | ⇑ | ⇑ | ⇑ | ⇑ | ⇑ |
rightwards double arrow | ⇒ | ⇒ | ⇒ | ⇒ | ⇒ | ⇒ |
downwards double arrow | ⇓ | ⇓ | ⇓ | ⇓ | ⇓ | ⇓ |
left right double arrow | ⇔ | ⇔ | ⇔ | ⇔ | ⇔ | ⇔ |
for all | ∀ | ∀ | ∀ | ∀ | ∀ | ∀ |
partial differential | ∂ | ∂ | ∂ | ∂ | ∂ | ∂ |
there exists | ∃ | ∃ | ∃ | ∃ | ∃ | ∃ |
empty set=null set=diameter | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
nabla=backward difference | ∇ | ∇ | ∇ | ∇ | ∇ | ∇ |
element of | ∈ | ∈ | ∈ | ∈ | ∈ | ∈ |
not an element of | ∉ | ∉ | ∉ | ∉ | ∉ | ∉ |
contains as member | ∋ | ∋ | ∋ | ∋ | ∋ | ∋ |
n-ary product=product sign | ∏ | ∏ | ∏ | ∏ | ∏ | ∏ |
n-ary sumation | ∑ | ∑ | ∑ | ∑ | ∑ | ∑ |
minus sign | − | − | − | − | − | − |
asterisk operator | ∗ | ∗ | ∗ | ∗ | ∗ | ∗ |
square root=radical sign | √ | √ | √ | √ | √ | √ |
proportional to | ∝ | ∝ | ∝ | ∝ | ∝ | ∝ |
infinity | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ |
angle | ∠ | ∠ | ∠ | ∠ | ∠ | ∠ |
logical and=wedge | ∧ | ∧ | ∧ | ∧ | ∧ | ∧ |
logical or=vee | ∨ | ∨ | ∨ | ∨ | ∨ | ∨ |
intersection=cap | ∩ | ∩ | ∩ | ∩ | ∩ | ∩ |
union=cup | ∪ | ∪ | ∪ | ∪ | ∪ | ∪ |
integral | ∫ | ∫ | ∫ | ∫ | ∫ | ∫ |
therefore | ∴ | ∴ | ∴ | ∴ | ∴ | ∴ |
tilde operator=varies with=similar to | ∼ | ∼ | ∼ | ∼ | ∼ | ∼ |
approximately equal to | ≅ | ≅ | ≅ | ≅ | ≅ | ≅ |
almost equal to=asymptotic to | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ |
not equal to | ≠ | ≠ | ≠ | ≠ | ≠ | ≠ |
identical to | ≡ | ≡ | ≡ | ≡ | ≡ | ≡ |
less-than or equal to | ≤ | ≤ | ≤ | ≤ | ≤ | ≤ |
greater-than or equal to | ≥ | ≥ | ≥ | ≥ | ≥ | ≥ |
subset of | ⊂ | ⊂ | ⊂ | ⊂ | ⊂ | ⊂ |
superset of | ⊃ | ⊃ | ⊃ | ⊃ | ⊃ | ⊃ |
not a subset of | ⊄ | ⊄ | ⊄ | ⊄ | ⊄ | ⊄ |
subset of or equal to | ⊆ | ⊆ | ⊆ | ⊆ | ⊆ | ⊆ |
superset of or equal to | ⊇ | ⊇ | ⊇ | ⊇ | ⊇ | ⊇ |
circled plus=direct sum | ⊕ | ⊕ | ⊕ | ⊕ | ⊕ | ⊕ |
circled times=vector product | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ |
up tack=orthogonal to=perpendicular | ⊥ | ⊥ | ⊥ | ⊥ | ⊥ | ⊥ |
dot operator | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ |
left ceiling=APL upstile | ⌈ | ⌈ | ⌈ | ⌈ | ⌈ | ⌈ |
right ceiling | ⌉ | ⌉ | ⌉ | ⌉ | ⌉ | ⌉ |
left floor=APL downstile | ⌊ | ⌊ | ⌊ | ⌊ | ⌊ | ⌊ |
right floor | ⌋ | ⌋ | ⌋ | ⌋ | ⌋ | ⌋ |
left-pointing angle bracket=bra | ⟨ | 〈 | 〈 | 〈 | 〈 | 〈 |
right-pointing angle bracket=ket | ⟩ | 〉 | 〉 | 〉 | 〉 | 〉 |
lozenge | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ |
black spade suit | ♠ | ♠ | ♠ | ♠ | ♠ | ♠ |
black club suit=shamrock | ♣ | ♣ | ♣ | ♣ | ♣ | ♣ |
black heart suit=valentine | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ |
black diamond suit | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Sunday, April 4, 2010
HTML 4.0 Special Characters - My Symbol Cheat Sheet
I use these all the time and alyase end up looking them up... now we have a cheat sheet....
These entities are all new in HTML 4.0 and may not be supported by old browsers.Support in recent browsers is good.
Labels:
cheat sheet,
html,
symbols
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.